SARFL 2018 Home Vs Kangaroos
Glasgow Sharks
vs
Kingdom Kangaroos


Details
Date | Time | League | Season |
---|---|---|---|
June 30, 2018 | 2:00 pm | SARFL | 2018 |
Results
Team | Goals | Behinds | Total |
---|---|---|---|
Glasgow Sharks | 32 | 32 | 224 |
Kingdom Kangaroos | 6 | 8 | 44 |
Glasgow Sharks
# | Player | Position | CAFL MVP Points | Goals |
---|---|---|---|---|
Daniel Connor | Forward | 0 | 2 | |
Robert McKinlay | Forward | 0 | 0 | |
Derek Smith | Defence | 0 | 1 | |
Alexander Clark | Midfield | 0 | 1 | |
Andrew McManus | Forward | 0 | 9 | |
Duncan Bertram | Forward | 0 | 0 | |
James Hancock | Midfield | 0 | 3 | |
Neil Alexander | Midfield | 0 | 2 | |
Liam Dolling | Forward | 0 | 9 | |
Alex Young | Ruck | 0 | 1 | |
Bruce McLintock | Defence | 0 | 1 | |
Philip Daly | Defence | 0 | 0 | |
Robert McDowall | - | 0 | 1 | |
Daniel Hespe | Midfield | 0 | 2 | |
John McIntyre | Ruck | 0 | 0 | |
Total | 0 | 32 |
Kingdom Kangaroos
Position | CAFL MVP Points | Goals |
---|---|---|
0 | 0 |