SARFL 2018 Home Vs Tigers
Glasgow Sharks
vs
Tyne Tees Tigers


Details
Date | Time | League | Season |
---|---|---|---|
June 16, 2018 | 2:00 pm | SARFL | 2018 |
Results
Team | Q4 | Goals | Behinds | Total |
---|---|---|---|---|
Glasgow Sharks | 149 | 22 | 17 | 149 |
Tyne Tees Tigers | 39 | 5 | 9 | 39 |
Glasgow Sharks
# | Player | Position | CAFL MVP Points | Goals |
---|---|---|---|---|
Daniel Connor | Forward | 0 | 1 | |
Robert McKinlay | Forward | 0 | 0 | |
Derek Smith | Defence | 0 | 0 | |
Andrew McManus | Forward | 0 | 5 | |
Duncan Bertram | Forward | 0 | 0 | |
James Hancock | Midfield | 0 | 4 | |
Neil Alexander | Midfield | 0 | 0 | |
Danny Kay | Defence | 0 | 0 | |
Liam Dolling | Forward | 0 | 6 | |
Lewis Collett | Forward | 0 | 0 | |
Alex Young | Ruck | 0 | 0 | |
Bruce McLintock | Defence | 0 | 0 | |
Robert McDowall | - | 0 | 0 | |
Daniel Hespe | Midfield | 0 | 6 | |
12 | John McIntyre | Ruck | 0 | 0 |
Total | 0 | 22 |
Tyne Tees Tigers
Position | CAFL MVP Points | Goals |
---|---|---|
0 | 0 |